As part of the Standard and Plus administration services, we completely take over the management of your servers by handing over to you the DirectAdmin panel. We are happy to configure and run the servers exactly to your specifications or those of the system provider you are using.
ITH Root Admin | ITH Standard Admin | ITH Plus Admin | |
---|---|---|---|
operating system: | Linux | Linux | Linux |
Root access to the server | |||
administration panel | No DirectAdmin available for purchase | DirectAdmin | DirectAdmin |
Supervision of equipment | |||
Monitoring of running server services | |||
Supporting the service | Not applicable system administration and maintenance on the customer side |
LAMP
basic configuration |
LAMP, Tomcat, LiteSpeed
Virtualisation: Open VZ, KVM, VMWare |
24/7/365 technical support | |||
Response time to server hardware failure | 1h | 1h | 1h |
Guaranteed time to fix server hardware failure | 4h | 4h | 4h |
Response time: critical failure (server software) | Not applicable |
working days 6:00 - 22:00 in 2h Other days and times 4h | 1h |
Response time: fault (server software) | Not applicable | 12h | 6h |
Administrative order (acceptance of orders) | Not applicable | 48h | 24h |
Administrative order Start time from notification | Not applicable |
working days 6:00 - 22:00 |
working days 6:00 - 22:00 |
Help - configuration and operation of the server software | Not applicable | ||
Optimisation, software updates | Not applicable | ||
Proactive measures to prevent potential failures | Not applicable | ||
Cyclical review of the server and configuration | Not applicable | ||
Technical advisory | Not applicable | ||
Configuration and operation of backup | Not applicable | ||
Installing your own software | Not applicable |
within administrative hours |
within administrative hours |
Area for data backup (included in the service price) |
100 GB
for dedicated servers 10 GB for VPS | 250 GB | 500 GB |
Daily backup | Not applicable | ||
Monthly number of working hours within the package (for the activities indicated in the table) | None | 2h | 2h |
Cost of additional administrative hours (to fulfil customer orders) | 250 PLN | 200 PLN | 200 PLN |
Monthly subscription | free of charge |
300 PLN / month |
500 PLN / month |
ORDER | ORDER | ORDER |